Pilakhni, Saharanpur, Uttar Pradesh
Business Type | Manufacturer, Exporter, Supplier |
Preferred Buyer From
Location | Worldwide |
Other technical parameter :
Specifications
Style | Product No. | Sing loop size(mm) | Diameter(mm) | Strength (N/cm) | Width (mm) | Weight (kg/m) | Air perm (m3/m2h) | |
Spiral loop filament | String | |||||||
Super large loop | 70004 | 4.8*10 | 0.9 | 1.1 | 2300 | 3.03 | 1.64 | 2100±1000 |
large loop | 70003 | 3.8*7.0 | 0.68 | 0.9 | 2000 | 2.45 | 1.4 | 1800±1000 |
Medium loop | 70002 | 4.8*10 | 0.68 | 0.9 | 2000 | 2.45 | 1.31 | 1600±1000 |
Small loop | 70001 | 3.2*5.2 | 0.5 | 0.8 | 1800 | 1.87 | 0.97 | 1400±1000 |
Hi! Simply click below and type your query.
Our experts will reply you very soon.