Pilakhni, Saharanpur, Uttar Pradesh
Business Type | Manufacturer, Exporter, Supplier |
Preferred Buyer From
Location | Worldwide |
Specifications
Fabric Code | Wrap Mesh | Weft Count | Werp Diameter | Weft Diameter | Air Permeability /m3/m2h | CFM | FSI | DI |
YGWS22604 | 23.0~24.0 | 14.5~15.5 | 0.815 x 0.31 | 0.40 0.60 | 1400 | 90 | - | - |
23.0~24.0 | 13.0~14.0 | 0.815 x 0.31 | 0.40 0.60 | 2350 | 150 | - | - | |
YGWS22604 | 18.5~19.5 | 15.5~16.5 | 0.58 x 0.38 | 0.6 | 2350 | 150 | - | - |
18.5~19.5 | 14.5~15.5 | 0.58 x 0.38 | 0.6 | 4000 | 250 | - | - | |
18.5~19.5 | 13.0~14.0 | 0.58 x 0.38 | 0.6 | 5500 | 350 | - | - | |
18.5~19.5 | 11.5~12.5 | 0.58 x 0.38 | 0.6 | 7000 | 450 | - | - | |
YGW18504-2 | 18.5~19.5 | 10.5~11.5 | 0.58 x 0.38 | 0.7 | 9500 | 600 | - | - |
Hi! Simply click below and type your query.
Our experts will reply you very soon.